Lin Hai Yong Hao Vacuum Equipment Co., Ltd.
TEL:+8657685021388/85138880
FAX:+8657685021389
MOBI:+8613757699803
ADD:Linhai city jiangnan street under the openmindedness village
The DVP series pump is a high-speed direct rotary vane vacuum pump. It is designed for positioning with low accessories, high reliability, low noise and extremely high ultimate vacuum. By using the world's advanced integrated pump body structure to force oil pump lubrication. Control system, all-round exhaust system, equipped with special valve function to achieve good reliability of vacuum pump under different conditions of use.
一、Product Features
1.Extremely high ultimate vacuum
2.Unique exhaust
3.Design a special gas ballast valve to accelerate the removal of steam without polluting oil quality
4.Complete built-in air inlet check valve system to protect the vacuum system from oil contamination when it stops working
5.Constant pressure oil circulation oil system protection
6.Small parts, easy to repair and maintain
二、Technical Parameters
参数 parameter |
型号 Model | 单位 | DVP-6 | DVP-12 | DVP -24 | DVP -36 | DVP -48 | DVP -60 | |
抽速 Pumping rate | 50HZ | L/s | 1.5 | 3 | 6 | 9 | 14 | 18 | |
M3/h | 6 | 12 | 24 | 36 | 48 | 60 | |||
60HZ | L/s | 1.8 | 3.6 | 7.2 | 10.8 | 16.8 | 21.6 | ||
M3/h | 7.2 | 14.4 | 28.8 | 43.2 | 57.6 | 72 | |||
极限压力 Ultimate pressure | 关气镇 Gas shut-off valve | 分压力 Partial pressure | Pa | ≤4×10-2 | |||||
全压力 Full Pressure | ≤4×10-1 | ||||||||
开气镇 Open gas valve | 分压力 Partial pressure | 1.33 | |||||||
全压力 Full Pressure | 4 | ||||||||
转速 Rotary Speed | 50HZ | r/min | 1440 | ||||||
60HZ | 1720 | ||||||||
工作电压 | V | 220/380 | 220/380 | 220/380 | 220/380 | 380 | 380 | ||
电机功率 Motor Power | kw | 0.4 | 0.4 | 0.75 | 0.75 | 1.5 | 2.2 | ||
进气口口径(DN) Air outlet diameter | mm | KF-25 | KF-25 | KF-25 | KF-25/40 | KF-40 | KF-40 | ||
出气口口径(DN) Air inlet diameter | mm | KF-25 | KF-25 | KF-25 | KF-25 | KF-40 | KF-40 | ||
噪音 Noise level | dBA | 58 | 58 | 58 | 58 | 58 | 58 | ||
容油量 Oil Capacity | L | 0.9 | 1.2 | 2.0 | 2.2 | 4.0 | 5.0 | ||
泵油温升 Pump oil temperature | ℃ | ≯50 | |||||||
外形尺寸 Exterior Dimension | mm | 480×162×254 | 505×162×254 | 545×192×279 | 575×192×279 | 685×240×348 | 745×255×420 | ||
毛重/净重 GW/NW | Kg | 22/20 | 23/27 | 38/40 | 39/46 | 60/68 | 80/90 |
三、Pumping rate curve
(Pumping Speed)
Gas shut-off valve Open gas valve
四、Installation size
(Air outlet) (Air inlet)